India's Largest Manufacturer & Exporter of LPG Cylinders, Valves, Regulators & LPG Accessories
India's Largest Manufacturer & Exporter of LPG Cylinders, Valves, Regulators & LPG Accessories
Current Financial Year
| 2025-2026 | |||
|---|---|---|---|
| 1st Quarter | 2nd Quarter | ||
| 2024-2025 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVTH QRT. & Annual |
| 2023-2024 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVTH QRT. & Annual |
| 2022-2023 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVTH QRT. & Annual |
| 2021-2022 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVTH QRT. & Annual |
| 2020-2021 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVTH QRT. & Annual |
| 2019-2020 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVTH QRT. & Annual |
| 2018-2019 | |||
|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVTH QRT. & Annual |
| 2017-2018 | |||
|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVth QRT & Annual |
| 2016-2017 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVth QRT & Annual |
| 2015-2016 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVth QRT & Annual |
| 2014-2015 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVth QRT & Annual |
| 2013-2014 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | IVth QRT & Annual |
Balance Sheets And P&L
| 2024-2025 | |||
|---|---|---|---|
| Balance Sheet | P&L | ||
| 2023-2024 | |||
| Balance Sheet | P&L | ||
| 2022-2023 | |||
| Balance Sheet | P&L | ||
| 2021-2022 | |||
| Balance Sheet | P&L | ||
| 2020-2021 | |||
| Balance Sheet | P&L | ||
| 2019-2020 | |||
| Balance Sheet | P&L | ||
| 2018-2019 | |||
| Balance Sheet | P&L | ||
| 2017-2018 | |||
| Balance Sheet | P&L | ||
| 2016-2017 | |||
| Balance Sheet | P&L | ||
| 2015-2016 | |||
| Balance Sheet | P&L | ||
| 2014-2015 | |||
| Balance Sheet | P&L | ||
| 2013-2014 | |||
| Balance Sheet | P&L | ||
Annual Returns
| 2024-2025 | |||
|---|---|---|---|
| MUL-ANNUAL RETURN-2025-AC1597999_MGT-7 | |||
| 2023-2024 | |||
| MUL-Form_MGT_7 2024 | |||
| 2022-2023 | |||
| MUL-Form_MGT_7-AR-2023-FINAL Sign | |||
| 2021-2022 | |||
| MUL-2022-Form MGT 7-s | |||
| 2020-2021 | |||
| MUL-2021-Form MGT 7 -3-F | |||
| 2019-2020 | |||
| MUL-2020-MGT 7-2020 | |||
| 2018-2019 | |||
| MUL-2019-Form MGT-7 MUL-2019s | |||
| 2017-2018 | |||
| MUL-2018-Form_MGT-7-MUL-2018 S | |||
| 2016-2017 | |||
| MUL-2017-Form MGT-7- MUL S | |||